Query:
学者姓名:王淑莹
Refining:
Year
Type
Indexed by
Source
Complex
Co-Author
Language
Clean All
Abstract :
利用污泥发酵强化内碳源贮存联合内源短程反硝化‑厌氧氨氧化处理城市污水的装置和方法属于污水生物处理领域。生活污水进入厌氧‑好氧运行的强化生物除磷反应器EBPR‑SBR,进行除磷、除碳和全程硝化反应,排放的剩余污泥进入发酵罐,进行碱性发酵,产生挥发性脂肪酸;内源短程反硝化除磷耦合厌氧氨氧化反应器EPDPRA‑SBR采用厌氧‑缺氧方式运行,厌氧段投加污泥发酵物,聚糖菌和聚磷菌利用发酵物中的短链脂肪酸合成内碳源,并在随后的缺氧段进行内源短程反硝化除磷,将EBPR‑SBR出水中的硝态氮被转化为亚硝态氮,厌氧氨氧化菌进行自养脱氮,反应副产物硝氮可被聚糖菌进一步反硝化,供给底物亚硝。本方法可实现城市污水的同步脱氮除磷,具有污泥减量、节省能耗等特点。
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | 彭永臻 , 张晓 , 崔慧慧 et al. 利用污泥发酵强化内碳源贮存联合内源短程反硝化-厌氧氨氧化处理城市污水的装置和方法 : CN202211106564.4[P]. | 2022-09-12 . |
MLA | 彭永臻 et al. "利用污泥发酵强化内碳源贮存联合内源短程反硝化-厌氧氨氧化处理城市污水的装置和方法" : CN202211106564.4. | 2022-09-12 . |
APA | 彭永臻 , 张晓 , 崔慧慧 , 李夕耀 , 张琼 , 王淑莹 . 利用污泥发酵强化内碳源贮存联合内源短程反硝化-厌氧氨氧化处理城市污水的装置和方法 : CN202211106564.4. | 2022-09-12 . |
Export to | NoteExpress RIS BibTex |
Abstract :
一种通过硅藻土的投加快速启动短程反硝化耦合厌氧氨氧化生物脱氮的装置和方法,属于污水处理领域。装置包括:城市生活污水原水箱、硝酸盐废水水箱、短程反硝化耦合厌氧氨氧化反应器。本方法通过向短程反硝化耦合厌氧氨氧化反应器内投加硅藻土,利用硅藻土改善短程反硝化耦合厌氧氨氧化反应器内活性污泥的沉降性能,同时为短程反硝化厌氧氨氧化菌的生长提供良好载体,加速短程反硝化耦合厌氧氨氧化反应器内颗粒污泥的形成。通过投加硅藻土加速颗粒污泥的形成,有助于避免污泥上浮而流失,同时有助于短程反硝化菌与厌氧氨氧化菌共生富集,快速启动短程反硝化耦合厌氧氨氧化反应器,从而降低处理能耗并提高短程反硝化耦合厌氧氨氧化反应器稳定性。
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | 彭永臻 , 王峥嵘 , 李翔晨 et al. 一种通过硅藻土的投加快速启动短程反硝化耦合厌氧氨氧化生物脱氮的装置和方法 : CN202210720932.8[P]. | 2022-06-24 . |
MLA | 彭永臻 et al. "一种通过硅藻土的投加快速启动短程反硝化耦合厌氧氨氧化生物脱氮的装置和方法" : CN202210720932.8. | 2022-06-24 . |
APA | 彭永臻 , 王峥嵘 , 李翔晨 , 张静雯 , 李夕耀 , 王淑莹 . 一种通过硅藻土的投加快速启动短程反硝化耦合厌氧氨氧化生物脱氮的装置和方法 : CN202210720932.8. | 2022-06-24 . |
Export to | NoteExpress RIS BibTex |
Abstract :
一种通过缺氧饥饿快速实现以生活污水为碳源的短程反硝化的方法,属于污水生物处理领域。所述方法包括以下步骤:1、关闭进出水系统,持续进行搅拌,维持缺氧饥饿状态;2、缺氧饥饿8~20天;3、恢复污泥活性。本方法通过饥饿处理抑制亚硝酸盐还原酶功能基因的表达水平,而硝酸盐还原酶的功能基因表达基本不受到影响,可以在短期内利用生活污水中的有机物作为碳源实现短程反硝化,在运行期间结合控制水体停留时间及污泥浓度,可以长期稳定的维持短程反硝化。本发明操作简单,控制便捷,可快速实现短程反硝化并可以长期维持较高的亚硝积累率,具有广泛的应用前景。
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | 彭永臻 , 王峥嵘 , 李翔晨 et al. 一种通过缺氧饥饿快速实现以生活污水为碳源的短程反硝化的方法 : CN202210720040.8[P]. | 2022-06-24 . |
MLA | 彭永臻 et al. "一种通过缺氧饥饿快速实现以生活污水为碳源的短程反硝化的方法" : CN202210720040.8. | 2022-06-24 . |
APA | 彭永臻 , 王峥嵘 , 李翔晨 , 张静雯 , 李夕耀 , 王淑莹 . 一种通过缺氧饥饿快速实现以生活污水为碳源的短程反硝化的方法 : CN202210720040.8. | 2022-06-24 . |
Export to | NoteExpress RIS BibTex |
Abstract :
双型DEAMOX工艺高效同步处理腈纶废水和硝酸盐废水的装置与方法属于污水生物处理领域,主体反应器为两个序批式SBR反应器。方法包括:腈纶废水与硝酸盐废水共同进入碳型DEAMOX反应器,异养反硝化菌利用腈纶废水内有限碳源将硝酸盐废水内硝态氮还原为亚硝态氮,继而与腈纶废水内氨氮被厌氧氨氧化菌同步去除。上述反应器的出水与硝酸盐废水共同进入硫型DEAMOX反应器,硫氧化菌基于硫氰酸盐将硝酸盐废水中的硝态氮还原为亚硝态氮并生成氨氮,随后通过厌氧氨氧化作用实现深度脱氮。本发明出水水质稳定,功能微生物耐毒性强,污泥产量低且温室气体排量少,有利于腈纶废水及硝酸盐废水高效脱氮,实现碳氮硫污染物同步去除的目的。
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | 彭永臻 , 柴婵 , 李翔晨 et al. 双型DEAMOX工艺高效同步处理腈纶废水和硝酸盐废水的装置与方法 : CN202211237144.X[P]. | 2022-10-11 . |
MLA | 彭永臻 et al. "双型DEAMOX工艺高效同步处理腈纶废水和硝酸盐废水的装置与方法" : CN202211237144.X. | 2022-10-11 . |
APA | 彭永臻 , 柴婵 , 李翔晨 , 张静雯 , 李夕耀 , 王淑莹 . 双型DEAMOX工艺高效同步处理腈纶废水和硝酸盐废水的装置与方法 : CN202211237144.X. | 2022-10-11 . |
Export to | NoteExpress RIS BibTex |
Abstract :
Measurement and predicted variations of ammonia oxidation rate (AOR) are critical for the optimization of biological nitrogen removal, however, it is difficult to predict accurate AOR based on current models. In this study, a modified model was developed to predict AOR based on laboratory-scale tests and verified through pilot-scale tests. In biological nitrogen removal reactors, the specific ammonia oxidation rate (SAOR) was affected by both mixed liquor volatile suspended solids (MLVSS) concentration and temperature. When MLVSS increased 1.6, 4.2, and 7.1-fold (1.3-8.9 g/L, at 20 degrees C), the measured SAOR decreased by 21%, 49%, and 56%, respectively. Thereby, the estimated SAOR was suggested to modify when MLVSS changed through a power equation fitting. In addition, temperature coefficient (theta) was modified based on MLVSS concentration. These results suggested that the prediction of variations ammonia oxidation rate in real wastewater treatment system could be more accurate when considering the effect of MLVSS variations on SAOR.
Keyword :
Temperature coefficient Temperature coefficient Specific ammonia oxidation rate Specific ammonia oxidation rate Biomass Biomass Model simulation Model simulation Sequencing batch reactor Sequencing batch reactor
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Zhang, Yukun , Wang, Shuying , Gu, Shengbo et al. The combined effects of biomass and temperature on maximum specific ammonia oxidation rate in domestic wastewater treatment [J]. | FRONTIERS OF ENVIRONMENTAL SCIENCE & ENGINEERING , 2021 , 15 (6) . |
MLA | Zhang, Yukun et al. "The combined effects of biomass and temperature on maximum specific ammonia oxidation rate in domestic wastewater treatment" . | FRONTIERS OF ENVIRONMENTAL SCIENCE & ENGINEERING 15 . 6 (2021) . |
APA | Zhang, Yukun , Wang, Shuying , Gu, Shengbo , Zhang, Liang , Dong, Yijun , Jiang, Lei et al. The combined effects of biomass and temperature on maximum specific ammonia oxidation rate in domestic wastewater treatment . | FRONTIERS OF ENVIRONMENTAL SCIENCE & ENGINEERING , 2021 , 15 (6) . |
Export to | NoteExpress RIS BibTex |
Abstract :
三级推流式PN‑PNA‑DE工艺处理晚期垃圾渗滤液的装置与方法属于高氨氮废水生物处理领域。渗滤液原水和三级生化处理出水在一级调节池混合后进入PN生化池,在其缺氧区进行有机物的水解和反硝化反应,在好氧区进行短程硝化反应,缺氧区原位FA处理和好氧区原位FNA处理是PN生化池维持稳定短程硝化和有机物水解酸化的关键,三级生化处理出水回流的启动,缓解了FA及FNA对PN生化池AOB和反硝化菌的抑制。一级生化处理出水进入PNA生化池进行自养脱氮,分段进水策略缓解了FA对AnAOB的抑制,且提高了进水有机物的利用效率,PN生化池与PNA生化池的分级设置为厌氧氨氧化过程提供了充足的亚硝态氮。本发明实现了低碳高效深度脱氮。
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | 彭永臻 , 任尚 , 张琼 et al. 三级推流式PN-PNA-DE工艺处理晚期垃圾渗滤液的装置与方法 : CN202111414628.2[P]. | 2021-11-26 . |
MLA | 彭永臻 et al. "三级推流式PN-PNA-DE工艺处理晚期垃圾渗滤液的装置与方法" : CN202111414628.2. | 2021-11-26 . |
APA | 彭永臻 , 任尚 , 张琼 , 王淑莹 . 三级推流式PN-PNA-DE工艺处理晚期垃圾渗滤液的装置与方法 : CN202111414628.2. | 2021-11-26 . |
Export to | NoteExpress RIS BibTex |
Abstract :
本发明公开了两级全程氨氧化‑短程反硝化厌氧氨氧化处理主流低碳氮比生活污水的装置与方法。所述装置包括:城市污水原水箱、全程氨氧化反应器、中间水箱、短程反硝化厌氧氨氧化反应器。所述方法是一部分城市生活污水先进入全程氨氧化反应器,在曝气条件下全程氨氧化菌将这部分污水的氨氮直接氧化为硝氮,然后这部分污水与另一部分城市生活污水原水在中间水箱混合后,进入短程反硝化厌氧氨氧化反应器,实现硝氮与氨氮的全部去除。此方法可以稳定实现低碳氮比城市生活污水的深度脱氮。
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | 彭永臻 , 崔慧慧 , 李夕耀 et al. 两级全程氨氧化-短程反硝化厌氧氨氧化处理主流低碳氮比生活污水的装置与方法 : CN202111429647.2[P]. | 2021-11-29 . |
MLA | 彭永臻 et al. "两级全程氨氧化-短程反硝化厌氧氨氧化处理主流低碳氮比生活污水的装置与方法" : CN202111429647.2. | 2021-11-29 . |
APA | 彭永臻 , 崔慧慧 , 李夕耀 , 王淑莹 . 两级全程氨氧化-短程反硝化厌氧氨氧化处理主流低碳氮比生活污水的装置与方法 : CN202111429647.2. | 2021-11-29 . |
Export to | NoteExpress RIS BibTex |
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Cao, Shenbin , Du, Rui , Li, Baikun et al. Nitrite production from partial-denitrification process fed with low carbon/nitrogen (C/N) domestic wastewater: Performance, kinetics and microbial community (vol 326, pg 1186, 2017) [J]. | CHEMICAL ENGINEERING JOURNAL , 2021 , 405 . |
MLA | Cao, Shenbin et al. "Nitrite production from partial-denitrification process fed with low carbon/nitrogen (C/N) domestic wastewater: Performance, kinetics and microbial community (vol 326, pg 1186, 2017)" . | CHEMICAL ENGINEERING JOURNAL 405 (2021) . |
APA | Cao, Shenbin , Du, Rui , Li, Baikun , Wang, Shuying , Ren, Nanqi , Peng, Yongzhen . Nitrite production from partial-denitrification process fed with low carbon/nitrogen (C/N) domestic wastewater: Performance, kinetics and microbial community (vol 326, pg 1186, 2017) . | CHEMICAL ENGINEERING JOURNAL , 2021 , 405 . |
Export to | NoteExpress RIS BibTex |
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Wang, Bo , Wang, Shuying , Li, Baikun et al. Integrating waste activated sludge (WAS) acidification with denitrification by adding nitrite (NO2-) (vol 67, pg 460, 2014) [J]. | BIOMASS & BIOENERGY , 2020 , 139 . |
MLA | Wang, Bo et al. "Integrating waste activated sludge (WAS) acidification with denitrification by adding nitrite (NO2-) (vol 67, pg 460, 2014)" . | BIOMASS & BIOENERGY 139 (2020) . |
APA | Wang, Bo , Wang, Shuying , Li, Baikun , Peng, Chengyao , Peng, Yongzhen . Integrating waste activated sludge (WAS) acidification with denitrification by adding nitrite (NO2-) (vol 67, pg 460, 2014) . | BIOMASS & BIOENERGY , 2020 , 139 . |
Export to | NoteExpress RIS BibTex |
Cite:
Copy from the list or Export to your reference management。
GB/T 7714 | Wang, Xiaoxia , Wang, Shuying , Zhao, Ji et al. A novel stoichiometries methodology to quantify functional microorganisms in simultaneous (partial) nitrification-endogenous denitrification and phosphorus removal (SNEDPR) (vol 95, pg 319, 2016) [J]. | WATER RESEARCH , 2020 , 174 . |
MLA | Wang, Xiaoxia et al. "A novel stoichiometries methodology to quantify functional microorganisms in simultaneous (partial) nitrification-endogenous denitrification and phosphorus removal (SNEDPR) (vol 95, pg 319, 2016)" . | WATER RESEARCH 174 (2020) . |
APA | Wang, Xiaoxia , Wang, Shuying , Zhao, Ji , Dai, Xian , Li, Baikun , Peng, Yongzhen . A novel stoichiometries methodology to quantify functional microorganisms in simultaneous (partial) nitrification-endogenous denitrification and phosphorus removal (SNEDPR) (vol 95, pg 319, 2016) . | WATER RESEARCH , 2020 , 174 . |
Export to | NoteExpress RIS BibTex |
Export
Results: |
Selected to |
Format: |